Svetosavski turnir u brzopoteznom sahu

Kolo 7
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 46 Rajkovic Mladen 6 1 - 0 5 Kovacevic Nikola 24
2 27 Kuzmanovic Aleksa 5 ½ - ½ 5 Djakovic Todor 9
3 58 Vidic Aleksandar 0 - 1 5 Milinkovic Ognjen 36
4 60 Vucinic Filip 0 - 1 Kozaicevki Fedja 25
5 13 Georgiev Viktor 4 1 - 0 Nedic Andrijana 39
6 23 Kovacevic Marko R 4 0 - 1 4 Dejanovic Ivana 7
7 41 Neskovic Kosta 4 0 - 1 4 Djakovic Nevena 8
8 19 Jakovljevic Masa 4 0 - 1 4 Krstic Milos 26
9 21 Kitanovic Dimitrije 4 0 - 1 4 Milicevic Nikola 34
10 66 Vukovojac Marko 4 0 - 1 4 Kovacevic Marko D 22
11 43 Popovic Sava 4 0 - 1 Ignjatovic Jordan 16
12 1 Aleksic Nenad 0 - 1 Rudovic Anja 49
13 44 Radjenovic Simo 0 - 1 Milosavljevic Branko 37
14 48 Ristic Djordje 3 0 - 1 3 Babic Filip 3
15 53 Stolic Irena 3 0 - 1 3 Djordjevic Mihajlo 10
16 11 Durlevic Stefan 3 1 - 0 3 Vuckovic Jovana 61
17 54 Stuparevic Sava 3 1 - 0 3 Georgiev Valerija 12
18 55 Trifunovic Tijana 3 0 - 1 3 Ivanovic Vasilije 18
19 68 Zorbic Matija 3 0 - 1 3 Maslo Ognjen 31
20 40 Neskovic Djordje 3 0 - 1 3 Vukasinovic Marko 65
21 59 Vojvodic Nika 3 0 - 1 3 Radovanovic Mihajlo 45
22 47 Rankovic Vuk 0 - 1 3 Vukajlovic Jovan 63
23 64 Vukasinovic Ana 1 - 0 Samardzic Stefan 51
24 15 Horvat Dragoljub 2 0 - 1 Bojovic Marko 4
25 33 Milanov Bojan 2 1 - 0 2 Andzic Dimitrije 2
26 5 Brankovic Vuk 2 1 - 0 2 Rudovic Masa 50
27 38 Misic Jana 2 0 - 1 2 Grujic Dusan 14
28 17 Indjic Stefan 2 0 - 1 2 Milinkovic Darinka 35
29 52 Stevovic Stevan 2 0 - 1 2 Magas Gregor 29
30 62 Vuckovic Petar 2 ½ - ½ 2 Mihajlovic Angelina 32
31 28 Lazovic Uros 1 - 0 Zigic Lara 67
32 6 Brkic Anja 1 1 - 0 1 Jocic Nikola 20
33 57 Velimirovic Vojislav 1 1 - 0 1 Magas Simona 30
34 42 Pavlovic Strahinja ½ 1 - 0 0 Velimirovic Milica 56

Ova stranica je napravljena preko programa Swiss-Manager