Svetosavski turnir u brzopoteznom sahu

Kolo 6
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 25 Kozaicevki Fedja 0 - 1 5 Rajkovic Mladen 46
2 9 Djakovic Todor 4 1 - 0 Vidic Aleksandar 58
3 24 Kovacevic Nikola 4 1 - 0 4 Jakovljevic Masa 19
4 22 Kovacevic Marko D 4 0 - 1 4 Kuzmanovic Aleksa 27
5 36 Milinkovic Ognjen 4 1 - 0 4 Kovacevic Marko R 23
6 8 Djakovic Nevena ½ - ½ Vukovojac Marko 66
7 49 Rudovic Anja 0 - 1 Nedic Andrijana 39
8 3 Babic Filip 3 0 - 1 Vucinic Filip 60
9 37 Milosavljevic Branko 3 ½ - ½ 3 Aleksic Nenad 1
10 7 Dejanovic Ivana 3 1 - 0 3 Neskovic Djordje 40
11 10 Djordjevic Mihajlo 3 0 - 1 3 Neskovic Kosta 41
12 45 Radovanovic Mihajlo 3 0 - 1 3 Georgiev Viktor 13
13 18 Ivanovic Vasilije 3 0 - 1 3 Popovic Sava 43
14 48 Ristic Djordje 3 0 - 1 3 Kitanovic Dimitrije 21
15 26 Krstic Milos 3 1 - 0 3 Stolic Irena 53
16 34 Milicevic Nikola 3 1 - 0 3 Trifunovic Tijana 55
17 16 Ignjatovic Jordan 1 - 0 Rankovic Vuk 47
18 64 Vukasinovic Ana 0 - 1 Radjenovic Simo 44
19 50 Rudovic Masa 2 0 - 1 2 Durlevic Stefan 11
20 12 Georgiev Valerija 2 1 - 0 2 Stevovic Stevan 52
21 14 Grujic Dusan 2 0 - 1 2 Stuparevic Sava 54
22 61 Vuckovic Jovana 2 1 - 0 2 Horvat Dragoljub 15
23 63 Vukajlovic Jovan 2 1 - 0 2 Indjic Stefan 17
24 29 Magas Gregor 2 0 - 1 2 Vojvodic Nika 59
25 31 Maslo Ognjen 2 1 - 0 2 Vuckovic Petar 62
26 35 Milinkovic Darinka 2 0 - 1 2 Zorbic Matija 68
27 65 Vukasinovic Marko 2 1 - 0 2 Misic Jana 38
28 4 Bojovic Marko 1 - 0 Lazovic Uros 28
29 51 Samardzic Stefan 1 - 0 1 Brkic Anja 6
30 2 Andzic Dimitrije 1 1 - 0 1 Velimirovic Vojislav 57
31 30 Magas Simona 1 0 - 1 1 Brankovic Vuk 5
32 20 Jocic Nikola 1 0 - 1 1 Milanov Bojan 33
33 32 Mihajlovic Angelina 1 1 - 0 ½ Pavlovic Strahinja 42
34 67 Zigic Lara ½ 1 - 0 0 Velimirovic Milica 56

Ova stranica je napravljena preko programa Swiss-Manager