Svetosavski turnir u brzopoteznom sahu

Kolo 5
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 27 Kuzmanovic Aleksa ½ - ½ 4 Kozaicevki Fedja 25
2 39 Nedic Andrijana 0 - 1 4 Rajkovic Mladen 46
3 58 Vidic Aleksandar 1 - 0 Rudovic Anja 49
4 24 Kovacevic Nikola 3 1 - 0 3 Dejanovic Ivana 7
5 9 Djakovic Todor 3 1 - 0 3 Milosavljevic Branko 37
6 36 Milinkovic Ognjen 3 1 - 0 3 Ivanovic Vasilije 18
7 19 Jakovljevic Masa 3 1 - 0 3 Neskovic Kosta 41
8 43 Popovic Sava 3 0 - 1 3 Kovacevic Marko D 22
9 23 Kovacevic Marko R 3 1 - 0 3 Ristic Djordje 48
10 45 Radovanovic Mihajlo 3 0 - 1 Djakovic Nevena 8
11 60 Vucinic Filip 1 - 0 Vukasinovic Ana 64
12 66 Vukovojac Marko 1 - 0 2 Grujic Dusan 14
13 1 Aleksic Nenad 2 1 - 0 2 Maslo Ognjen 31
14 38 Misic Jana 2 0 - 1 2 Babic Filip 3
15 52 Stevovic Stevan 2 0 - 1 2 Djordjevic Mihajlo 10
16 11 Durlevic Stefan 2 0 - 1 2 Milicevic Nikola 34
17 13 Georgiev Viktor 2 1 - 0 2 Milinkovic Darinka 35
18 15 Horvat Dragoljub 2 0 - 1 2 Neskovic Djordje 40
19 17 Indjic Stefan 2 0 - 1 2 Trifunovic Tijana 55
20 21 Kitanovic Dimitrije 2 1 - 0 2 Zorbic Matija 68
21 63 Vukajlovic Jovan 2 0 - 1 2 Krstic Milos 26
22 53 Stolic Irena 2 1 - 0 2 Magas Gregor 29
23 44 Radjenovic Simo 1 - 0 2 Vukasinovic Marko 65
24 28 Lazovic Uros 0 - 1 Ignjatovic Jordan 16
25 5 Brankovic Vuk 1 0 - 1 Rankovic Vuk 47
26 4 Bojovic Marko 1 ½ - ½ 1 Samardzic Stefan 51
27 50 Rudovic Masa 1 1 - 0 1 Brkic Anja 6
28 57 Velimirovic Vojislav 1 0 - 1 1 Georgiev Valerija 12
29 59 Vojvodic Nika 1 1 - 0 1 Jocic Nikola 20
30 30 Magas Simona 1 0 - 1 1 Stuparevic Sava 54
31 33 Milanov Bojan 1 0 - 1 1 Vuckovic Jovana 61
32 62 Vuckovic Petar 1 1 - 0 ½ Zigic Lara 67
33 42 Pavlovic Strahinja ½ 0 - 1 0 Andzic Dimitrije 2
34 56 Velimirovic Milica 0 0 - 1 0 Mihajlovic Angelina 32

Ova stranica je napravljena preko programa Swiss-Manager