Svetosavski turnir u brzopoteznom sahu

Kolo 4
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 25 Kozaicevki Fedja 3 1 - 0 3 Popovic Sava 43
2 46 Rajkovic Mladen 3 1 - 0 3 Milinkovic Ognjen 36
3 39 Nedic Andrijana 3 ½ - ½ 3 Vidic Aleksandar 58
4 37 Milosavljevic Branko ½ - ½ Kovacevic Marko R 23
5 49 Rudovic Anja 1 - 0 Vukovojac Marko 66
6 10 Djordjevic Mihajlo 2 0 - 1 Kuzmanovic Aleksa 27
7 22 Kovacevic Marko D 2 1 - 0 2 Aleksic Nenad 1
8 3 Babic Filip 2 0 - 1 2 Kovacevic Nikola 24
9 26 Krstic Milos 2 0 - 1 2 Dejanovic Ivana 7
10 34 Milicevic Nikola 2 0 - 1 2 Djakovic Todor 9
11 41 Neskovic Kosta 2 1 - 0 2 Durlevic Stefan 11
12 14 Grujic Dusan 2 0 - 1 2 Radovanovic Mihajlo 45
13 48 Ristic Djordje 2 1 - 0 2 Horvat Dragoljub 15
14 18 Ivanovic Vasilije 2 1 - 0 2 Vukajlovic Jovan 63
15 65 Vukasinovic Marko 2 0 - 1 2 Jakovljevic Masa 19
16 8 Djakovic Nevena 1 - 0 Radjenovic Simo 44
17 40 Neskovic Djordje ½ - ½ Georgiev Viktor 13
18 16 Ignjatovic Jordan 0 - 1 Vukasinovic Ana 64
19 28 Lazovic Uros 0 - 1 Vucinic Filip 60
20 6 Brkic Anja 1 0 - 1 1 Stevovic Stevan 52
21 12 Georgiev Valerija 1 0 - 1 1 Stolic Irena 53
22 54 Stuparevic Sava 1 0 - 1 1 Indjic Stefan 17
23 51 Samardzic Stefan 1 0 - 1 1 Kitanovic Dimitrije 21
24 29 Magas Gregor 1 1 - 0 1 Velimirovic Vojislav 57
25 31 Maslo Ognjen 1 1 - 0 1 Vojvodic Nika 59
26 55 Trifunovic Tijana 1 1 - 0 1 Milanov Bojan 33
27 35 Milinkovic Darinka 1 1 - 0 1 Vuckovic Petar 62
28 61 Vuckovic Jovana 1 0 - 1 1 Misic Jana 38
29 68 Zorbic Matija 1 1 - 0 1 Rudovic Masa 50
30 47 Rankovic Vuk ½ 1 - 0 ½ Pavlovic Strahinja 42
31 67 Zigic Lara ½ 0 - 1 0 Bojovic Marko 4
32 2 Andzic Dimitrije 0 0 - 1 0 Magas Simona 30
33 32 Mihajlovic Angelina 0 0 - 1 0 Brankovic Vuk 5
34 20 Jocic Nikola 0 1 - 0 0 Velimirovic Milica 56

Ova stranica je napravljena preko programa Swiss-Manager