Svetosavski turnir u brzopoteznom sahu

Kolo 2
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 38 Misic Jana 1 0 - 1 1 Aleksic Nenad 1
2 39 Nedic Andrijana 1 1 - 0 1 Dejanovic Ivana 7
3 8 Djakovic Nevena 1 ½ - ½ 1 Neskovic Djordje 40
4 10 Djordjevic Mihajlo 1 0 - 1 1 Rajkovic Mladen 46
5 14 Grujic Dusan 1 1 - 0 1 Rudovic Masa 50
6 18 Ivanovic Vasilije 1 1 - 0 1 Stuparevic Sava 54
7 43 Popovic Sava 1 1 - 0 1 Jakovljevic Masa 19
8 45 Radovanovic Mihajlo 1 1 - 0 1 Kitanovic Dimitrije 21
9 22 Kovacevic Marko D 1 0 - 1 1 Vidic Aleksandar 58
10 49 Rudovic Anja 1 ½ - ½ 1 Kovacevic Marko R 23
11 51 Samardzic Stefan 1 0 - 1 1 Kozaicevki Fedja 25
12 60 Vucinic Filip 1 ½ - ½ 1 Kuzmanovic Aleksa 27
13 63 Vukajlovic Jovan 1 1 - 0 1 Milanov Bojan 33
14 34 Milicevic Nikola 1 1 - 0 1 Vuckovic Petar 62
15 65 Vukasinovic Marko 1 0 - 1 1 Milinkovic Ognjen 36
16 37 Milosavljevic Branko 1 1 - 0 1 Vukasinovic Ana 64
17 47 Rankovic Vuk ½ 0 - 1 1 Vukovojac Marko 66
18 2 Andzic Dimitrije 0 0 - 1 ½ Georgiev Viktor 13
19 32 Mihajlovic Angelina 0 0 - 1 0 Babic Filip 3
20 4 Bojovic Marko 0 0 - 1 0 Maslo Ognjen 31
21 35 Milinkovic Darinka 0 1 - 0 0 Brankovic Vuk 5
22 6 Brkic Anja 0 0 - 1 0 Neskovic Kosta 41
23 53 Stolic Irena 0 0 - 1 0 Djakovic Todor 9
24 55 Trifunovic Tijana 0 0 - 1 0 Durlevic Stefan 11
25 12 Georgiev Valerija 0 1 - 0 0 Pavlovic Strahinja 42
26 57 Velimirovic Vojislav 0 0 - 1 0 Horvat Dragoljub 15
27 16 Ignjatovic Jordan 0 ½ - ½ 0 Radjenovic Simo 44
28 59 Vojvodic Nika 0 0 - 1 0 Indjic Stefan 17
29 20 Jocic Nikola 0 0 - 1 0 Ristic Djordje 48
30 24 Kovacevic Nikola 0 1 - 0 0 Stevovic Stevan 52
31 26 Krstic Milos 0 1 - 0 0 Velimirovic Milica 56
32 28 Lazovic Uros 0 1 - 0 0 Vuckovic Jovana 61
33 67 Zigic Lara 0 0 - 1 0 Magas Gregor 29
34 30 Magas Simona 0 0 - 1 0 Zorbic Matija 68

Ova stranica je napravljena preko programa Swiss-Manager