Svetosavski turnir u brzopoteznom sahu

Kolo 11
Tbl. SBr. Ime Poena Rez. Poena Ime SBr.
1 46 Rajkovic Mladen 10 1 - 0 7 Kovacevic Marko D 22
2 9 Djakovic Todor ½ - ½ 8 Milinkovic Ognjen 36
3 13 Georgiev Viktor 7 1 - 0 Kuzmanovic Aleksa 27
4 43 Popovic Sava 7 ½ - ½ 7 Djakovic Nevena 8
5 41 Neskovic Kosta 7 0 - 1 Kozaicevki Fedja 25
6 37 Milosavljevic Branko 1 - 0 Rudovic Anja 49
7 60 Vucinic Filip ½ - ½ Vidic Aleksandar 58
8 18 Ivanovic Vasilije 6 0 - 1 6 Dejanovic Ivana 7
9 26 Krstic Milos 6 1 - 0 6 Kitanovic Dimitrije 21
10 23 Kovacevic Marko R 6 1 - 0 6 Milicevic Nikola 34
11 24 Kovacevic Nikola 6 1 - 0 6 Vukajlovic Jovan 63
12 1 Aleksic Nenad 0 - 1 Radjenovic Simo 44
13 39 Nedic Andrijana 1 - 0 Djordjevic Mihajlo 10
14 40 Neskovic Djordje 0 - 1 Ignjatovic Jordan 16
15 54 Stuparevic Sava 5 0 - 1 5 Babic Filip 3
16 11 Durlevic Stefan 5 0 - 1 5 Vojvodic Nika 59
17 12 Georgiev Valerija 5 0 - 1 5 Vukasinovic Ana 64
18 19 Jakovljevic Masa 5 1 - 0 5 Vukovojac Marko 66
19 48 Ristic Djordje 5 0 - 1 5 Milinkovic Darinka 35
20 45 Radovanovic Mihajlo 5 1 - 0 5 Vukasinovic Marko 65
21 5 Brankovic Vuk 1 - 0 Bojovic Marko 4
22 47 Rankovic Vuk 1 - 0 Lazovic Uros 28
23 33 Milanov Bojan 4 1 - 0 4 Grujic Dusan 14
24 15 Horvat Dragoljub 4 0 - 1 4 Stevovic Stevan 52
25 17 Indjic Stefan 4 0 - 1 4 Velimirovic Vojislav 57
26 29 Magas Gregor 4 0 - 1 4 Vuckovic Jovana 61
27 38 Misic Jana 4 1 - 0 4 Zorbic Matija 68
28 53 Stolic Irena 4 1 - 0 4 Rudovic Masa 50
29 6 Brkic Anja 3 0 - 1 Mihajlovic Angelina 32
30 62 Vuckovic Petar 1 - 0 3 Jocic Nikola 20
31 2 Andzic Dimitrije 3 1 - 0 3 Trifunovic Tijana 55
32 67 Zigic Lara 0 - 1 3 Magas Simona 30
33 56 Velimirovic Milica 1 0 - 1 Samardzic Stefan 51
  42 Pavlovic Strahinja 1 - -   Nesparen  

Ova stranica je napravljena preko programa Swiss-Manager