Svetosavski turnir u brzopoteznom sahu

Konacna lista

Plasm Ime Klub Grupa Poena BK. BK. SB. pobd FIDE
1 Rajkovic Mladen Josif Pancic B12 11 76 62½ 76.00 11 66
2 Milinkovic Ognjen Starina Novak B12 77 62 54.50 8 54½
3 Djakovic Todor Pavle Savic B12 8 79½ 63½ 53.00 7 48
4 Georgiev Viktor Milan Dj. Milicevic B12 8 70 57½ 49.50 7 45½
5 Kuzmanovic Aleksa Milan Dj. Milicevic B14 80½ 64½ 50.25 6 51
6 Kozaicevki Fedja Milan Dj. Milicevic B10 79 64½ 47.75 7 50½
7 Djakovic Nevena Pavle Savic G14 73½ 60½ 46.00 6 46½
8 Popovic Sava Oslobodioci Beograda B12 71½ 59½ 46.75 7 45½
9 Milosavljevic Branko Drinka Pavlovic B12 68 55 44.25 6 43½
10 Vidic Aleksandar Pavle Savic B14 7 77 63 46.25 6 47½
11 Kovacevic Nikola Mihailo Petrovic Alas B8 7 74 58 41.00 7 44
12 Vucinic Filip Oslobodioci Beograda B14 7 71 59 42.25 6 44½
13 Dejanovic Ivana Milan Dj. Milicevic G12 7 69½ 58 42.50 7 42
14 Kovacevic Marko R Drinka Pavlovic B12 7 69½ 56 41.00 6 42
15 Kovacevic Marko D Janko Veselinovic B14 7 69 57½ 35.50 7 46
16 Neskovic Kosta Pavle Savic B12 7 64½ 54 36.50 7 42
17 Krstic Milos Jovan Popovic B10 7 63½ 55 34.00 7 40
18 Nedic Andrijana Pavle Savic G16 75 58½ 39.00 6 43
19 Rudovic Anja Veselin Maslesa G12 71½ 59½ 39.00 6 44
20 Radjenovic Simo Milan Dj. Milicevic B14 66 54 35.75 6 35
21 Ignjatovic Jordan Milan Dj. Milicevic B10 60½ 49 35.75 6 35
22 Ivanovic Vasilije Dusko Radovic B10 6 70½ 56½ 29.50 6 40
23 Radovanovic Mihajlo Jovan Jovanovic Zmaj B10 6 69 57 32.00 6 39
24 Milicevic Nikola Kralj Aleksandar I B14 6 66 55 29.50 6 42
25 Babic Filip Kralj Aleksandar I B12 6 66 54 30.00 6 35
26 Vukajlovic Jovan Filip Filipovic B10 6 66 53½ 30.50 6 39
27 Jakovljevic Masa Braca Baruh G10 6 65½ 54½ 30.50 6 38
28 Vukasinovic Ana Drinka Pavlovic G10 6 61½ 50½ 29.50 5 34½
29 Kitanovic Dimitrije Starina Novak B12 6 56½ 46½ 25.50 6 37
30 Milinkovic Darinka Starina Novak G14 6 56½ 44½ 29.00 6 30
31 Vojvodic Nika Karadjordje G10 6 56 45½ 26.00 6 29
32 Djordjevic Mihajlo Jovan Jovanovic Zmaj B12 71 55 29.25 5 37
33 Aleksic Nenad Stevan Dukic B12 69 56½ 31.75 5 38
34 Neskovic Djordje Pavle Savic B12 59½ 48½ 24.50 4 35
35 Rankovic Vuk Milan Dj. Milicevic B8 59 49 24.50 5 28½
36 Brankovic Vuk Mihaio Petrovic Alas B10 54½ 45 24.25 5 25
37 Vukovojac Marko Dusko Radovic B10 5 66½ 55 27.50 4 38½
38 Vukasinovic Marko Drinka Pavlovic B10 5 66½ 53 27.00 5 34
39 Durlevic Stefan Starina Novak B12 5 62 51½ 23.50 5 34
40 Georgiev Valerija Milan Dj. Milicevic G8 5 61 48 21.50 5 28
41 Stolic Irena Drinka Pavlovic G10 5 60 48 21.50 5 29
42 Stuparevic Sava Milan Dj. Milicevic B10 5 54½ 44½ 20.00 5 31
43 Ristic Djordje Despot Stefan Lazarevic B10 5 54 44 20.00 5 33
44 Vuckovic Jovana Braca Baruh G10 5 53 42 21.00 5 26
45 Stevovic Stevan Sveti Sava B10 5 49 40½ 15.50 5 25
46 Misic Jana Pavle Savic G14 5 49 40 20.50 5 26
47 Milanov Bojan Veselin Maslesa B10 5 48 40½ 16.50 5 26
48 Velimirovic Vojislav Veselin Maslesa B10 5 46½ 36½ 18.00 5 22
49 Lazovic Uros Sveti Sava B10 53½ 45 18.25 4 24½
50 Bojovic Marko Skadarlija B10 51 43 16.25 4 24½
51 Vuckovic Petar Braca Baruh B8 51 42½ 14.75 4 25½
52 Mihajlovic Angelina Jovan Popovic G12 45½ 39 12.25 4 20½
53 Maslo Ognjen Milan Dj. Milicevic B10 4 59 47 19.00 4 29
54 Zorbic Matija Veselin Maslesa B8 4 57½ 47 18.00 4 28
55 Grujic Dusan Milan Dj. MIlicevic B8 4 57 45½ 18.50 4 28
56 Magas Gregor Sveti Sava B10 4 54½ 46 16.50 4 26
57 Rudovic Masa obdaniste G8 4 52½ 42½ 17.00 4 24
58 Andzic Dimitrije Vojvoda Stepa B8 4 51½ 41½ 11.50 4 16
59 Horvat Dragoljub Veselin Maslesa B8 4 50½ 42 15.00 4 24
60 Indjic Stefan Stari grad B8 4 49½ 43 15.50 4 23
61 Magas Simona Sveti Sava G8 4 44 37½ 9.00 4 16
62 Samardzic Stefan Sveti Sava B10 50½ 42½ 9.75 3 21½
63 Trifunovic Tijana Sveti Sava G8 3 56 46 14.50 3 24
64 Brkic Anja Milan Dj. Milicevic G8 3 44 36½ 5.50 3 16
65 Jocic Nikola Stevan Dukic B8 3 42½ 36 4.00 3 15
66 Pavlovic Strahinja Milan Dj. Milicevic B8 40½ 32½ 6.75 1 10½
67 Zigic Lara Milan Dj. Milicevic G8 41 35½ 1.50 1 10½
68 Velimirovic Milica predskolac G8 1 40 32½ 5.50 0 2

Ova stranica je napravljena preko programa Swiss-Manager